Hoses type 1186 – designed for service water distribution to overpressure 0,25 MPa.
The hose is made of Novoplast (plasticized PVC).
Dimension (mm) |
Inside diameter (mm) | Tloušťka stěny (mm) | Informative weight (g/m) |
Packaging | ||
---|---|---|---|---|---|---|
d | Tolerance | t | Tolerance | |||
10×2 | 10,0 | ±0,6 | 2,0 | ±0,3 | 93 | 25 m (+0,6; -0) % |
13×2 | 13,0 | ±0,8 | 2,0 | ±0,3 | 116 | |
16×2,5 | 16,0 | ±0,8 | 2,5 | ±0,4 | 179 | |
27×2,5 | 27,0 | ±1,0 | 2,5 | ±0,4 | 256 | |
19×3 | 19,0 | ±1,0 | 3,0 | ±0,4 | 255 | |
25×3,5 | 25,0 | ±1,0 | 3,5 | ±0,5 | 385 | |
32×5 | 32,0 | ±1,5 | 5,0 | ±0,5 | 715 | |
38×6 | 38,0 | ±1,5 | 6,0 | ±0,6 | 1020 | 20 m (+0,6; -0) % |
40×5 | 40,0 | ±1,5 | 5,0 | ±0,5 | 869 | 12,5 m (+0,6; -0) % |
45×4,5 | 45,0 | ±2,0 | 4,5 | ±0,5 | 860 | |
50×5 | 50,0 | ±2,0 | 5,0 | ±0,5 | 1095 | |
19/25 | 19,0 | ±1,0 | 3,0 | ±0,4 | 330 | 3000 pc length 10 mm/1 ks (+2; -0) mm |
Summary hose type 1186 here.