Tubes of polypropylene (PP) type 2607 is intended for various technical and laboratory purposes, agriculture apod.Tubes can be mown at max. Length of 2500 mm with a tolerance of ± 2 mm. The tubes can be used in the temperature range from 0°C to +40°C.
Dimension table No. 1
Inside diameter (mm) |
Tolerance (mm) |
Thickness (mm) |
Tolerance (mm) |
Informative weight (g/m) |
---|---|---|---|---|
1,0 | +0,2 | 0,5 | +0,25 | 2,1 |
1,6 | +0,2 | 0,8 | +0,25 | 6,1 |
2,0 | +0,2 | 0,5 | +0,25 | 3,5 |
2,0 | +0,2 | 0,75 | +0,25 | 6 |
2,5 | -0,2 | 1,5 | +0,35 | 17,7 |
2,5 | +0,3 | 0,5 | +0,25 | 4,7 |
2,7 | +0,3 | 0,65 | +0,25 | 6,7 |
3,0 | +0,3 | 0,5 | +0,25 | 5,2 |
3,0 | +0,3 | 1,0 | +0,30 | 11,4 |
3,0 | +0,3 | 1,5 | +0,35 | 19 |
4,0 | +0,3 | 0,5 | +0,25 | 6,4 |
4,0 | +0,3 | 1,0 | +0,30 | 14,2 |
4,0 | +0,3 | 2,0 | +0,40 | 34 |
4,0 | +0,3 | 3,0 | +0,40 | 64 |
4,5 | +0,3 | 0,5 | +0,25 | 7,6 |
6,0 | +0,3 | 1,0 | +0,30 | 20,2 |
6,0 | +0,3 | 1,5 | +0,35 | 33 |
6,0 | +0,3 | 2,0 | +0,40 | 52,5 |
6,5 | +0,3 | 1,0 | +0,20 / -0,10 | 23 |
9,0 | +0,5 | 1,5 | +0,35 | 50 |
10,0 | +0,5 | 1,0 | +0,30 | 31,1 |
10,0 | +0,5 | 1,5 | +0,35 | 48,8 |
11,0 | +0,5 | 1,5 | +0,35 | 57,4 |
12,0 | +0,5 | 2,0 | +0,40 | 80 |
13,0 | +0,5 | 1,5 | +0,35 | 63 |
13,0 | +0,5 | 2,0 | +0,40 | 90,2 |
14,0 | +0,5 | 1 | +0,30 | 47,6 |
16,0 | +0,5 | 2,0 | +0,40 | 108,6 |
20,0 | +0,5 | 2,5 | 0,40 | 162 |
29,0 | +0,5 | 1,5 | 0,35 | 140 |
30,0 | +0,5 | 1 | 0,30 | 110 |
Dimension table No. 2
Outside diameter (mm) |
Tolerance (mm) |
Thickness (mm) |
Tolerance (mm) |
Informative weight (g/m) |
---|---|---|---|---|
32,0 | ±3 | 5,0 | ±0,5 | 390 |
Dimension table No. 3
Inside diameter (mm) |
Tolerance (mm) |
Thickness (mm) |
Tolerance (mm) |
Informative weight (g/m) |
---|---|---|---|---|
1,4 | ±0,2 | 2,8 | +0,25 | 4 |
2,0 | +0,3 | 5,5 | ±0,3 | 20 |
4,0 | +0,4 | 7,8 | ±0,2 | 32 |
18,0 | +0,5 | 24,5 | ±0,5 | 180 |
Dimension table No. 4, The tubes with the required precise outside dimensions:
Outside diameter (mm) |
Tolerance (mm) |
Thickness (mm) |
Tolerance (mm) |
Length (Tolerance + 2 mm) |
---|---|---|---|---|
2 | -0,1 | 0,5 | ±0,1 | 100 |
5 | +0,2 | 1 | +0,3 | 465 |
5 | +0,2 | 0,4 | ±0,1 | 230 270 320 370 |
5 | ±0,2 | 1,5 | ±0,2 | 130 |
5,5 | +0,2 | 1 | ±0,1 | 180 |
6,5 | +0,2 | 1 | +0,3 | 465 |
Dimension table No. 5, Special tube
Inside diameter (mm) |
Tolerance (mm) |
Thickness (mm) |
Tolerance (mm) |
Informative weight (g/m) |
---|---|---|---|---|
1,3 | ±0,2 | 1,0 | ±0,2 | 7,5 |
2,0 | ±0,2 | 1,0 | ±0,2 | 8,5 |
11 | +0,5 / -0 | 2,0 | ±0,2 | 81 |
Summary tubes type 2607.