Schlauch Typ 1100

Verwendung
Verschiedene Produkte
Material
PVC-P (Novoplast)
Form
Schläuche
Profile

Hose type 1100 are used to protect and color resolution of insulated conductors.
The hose can be used at temperatures ranging from -15°C to + 60°C. At temperatures above + 40°C and below 0°C shall not be mechanically stressed.
The hose is available in three versions: protective, grooved and chopped.

Protective hoses

Dimension table No. 1
Inside diameter (mm) Width (mm) Informative weight (g/m) calculated at a density of 1.33 g/cm³
d Tolerance Thickness± tolerance (mm)
1±0,3 1,5±0,3 2±0,3 2,5±0,3 3±0,3
2,0 ±0,3 12 22
2,5 ±0,3 15
3,0 ±0,4 16 29 42 58
3,5 ±0,4 19 32 46 63
4,0 ±0,4 21 35 51 68 89
4,5 ±0,4 23 38 55 73 95
5,0 ±0,4 26 41 59 79 101
6,0 ±0,5 30 47 67 90 113
6,5 ±0,5 50
7,0 ±0,5 33 53 75 99 125
8,0 ±0,5 38 60 85 110 139
10,0 ±0,6 46 72 101 132 164
10,5 ±0,6 101
11,0 ±0,6 51 79 109 142 177
12,0 ±0,6 55 86 117 153 190
12,5 ±0,6 85 122
13,0 ±0,6 59 92 127 163 202
14,0 ±0,7 63 98 135 174 214
15,0 ±0,7 67 104 143 185 228
16,0 ±0,7 71 110 152 195 240
17,0 ±0,7 75 116 160 205 253
18,0 ±0,8 80 124 168 215 265
19,0 ±0,8 85 130 177 227 278
20,0 ±0,8 89 136 186 237 291
21,0 ±0,9 93 142 194 247 303
22,0 ±0,9 97 148 202 258 315
23,0 ±0,9 101 155 210 268 329
24,0 ±0,9 105 161 219 279 341
25,0 ±0,9 109 167 228 289 354
26,0 ±1,0 113 174 236 300 366
28,0 ±1,0 122 187 253 321 392
29,0 ±1,0 127 193 261 332 404
30,0 ±1,0 131 199 269 342 416
31,0 ±1,1 135 205 278 353 430
32,0 ±1,1 139 211 287 363 442
33,0 ±1,1 143 218 295 374 455
35,0 ±1,2 152 231 311 395 480
37,0 ±1,2 160 243 329 415 505
38,0 ±1,3 164 249 337 426 517
40,0 ±1,3 172 262 354 447 543
42,0 ±1,4 181 275 370 468 568
45,0 ±1,4 194 294 396 500 606
46,0 ±1,4 614
48,0 ±1,5 206 312 421 532 644
51,0 ±1,6 343
50,0 ±1,6 214 326 438 553 669
55,0 ±1,8 352
Dimension table No. 2
Inside diameter (mm) Informative weight (g/m) calculated at a density of 1.33 g/cm³
d Tolerance Thickness± tolerance (mm)
3,5±0,4 4,0±0,4 4,5±0,4 5,05±0,4
6,0 ±0,5 140 167
8,0 ±0,5 169 285
10,0 ±0,6 199
11,0 ±0,6 213
12,0 ±0,6 229 269
13,0 ±0,6 243 287 332
14,0 ±0,7 258 303 350
15,0 ±0,7 272 320 369 421
16,0 ±0,7 287 337 389 442
17,0 ±0,7 302 354 407 463
18,0 ±0,8 316 370 427 484
19,0 ±0,8 332 388 445 505
20,0 ±0,8 346 404 464 527
21,0 ±0,9 361 421 483 547
22,0 ±0,9 376 438 502 568
23,0 ±0,9 391 455 521 590
24,0 ±0,9 405 471 540 610
25,0 ±0,9 420 489 559 632
26,0 ±1,0 435 505 578 652
28,0 ±1,0 464 539 615 695
29,0 ±1,0 479 556 635 715
30,0 ±1,0 493 572 654 737
31,0 ±1,1 508 590 672 758
32,0 ±1,1 523 606 692 779
33,0 ±1,1 538 623 710 800
34,0 ±1,2 814
35,0 ±1,2 567 657 748 842
37,0 ±1,2 597 691 786 882
38,0 ±1,3 611 707 805 905
40,0 ±1,3 641 741 843 946
42,0 ±1,4 670 775 881
45 ±1,4 714 826 938
Dimension table No. 3
Dimension
(mm)
Inside diameter (mm)
(mm)
Thickness
(mm)
Informative weight (g/m)
calculated at a density of 1.33 g/cm³
Packing
(kg)
d Tolerance t Tolerance
1,7×0,4 1,7 ±0,1 0,4 ±0,1 3,6 2±0,02
0,5×0,25 0,5 ±0,1 0,25 ±0,1 0,8 1±0,02
0,5×0,5 0,5 ±0,1 0,5 +0,2;-0 2,0 1±0,02
1×0,25 1 ±0,1 0,25 ±0,1 1,3 1±0,02
1×0,5 1 ±0,1 0,5 +0,2;-0,0 3,2 2±0,02
1,5×0,5 1,5 ±0,1 0,5 +0,2;-0,0 4,2 2±0,02
2×0,5 2 ±0,1 0,5 +0,2;-0,0 5,3 2±0,02
2×1,75 2 ±0,1 1,75 ±0,3 26,6 5±0,1
2×1,25 2 ±0,2 1,25 +0,1;-0,15 15,8  5±0,1
2,5×0,5 2,5 ±0,2 0,5 +0,2;-0,0 6,3 2±0,02
3×0,5 3 ±0,2 0,5 +0,2;-0,0 7,4 2±0,02
3,5×0,5 3,5 ±0,2 0,5 +0,2;-0,0 8,4 2±0,02
3×1,3 3 ±0,2 1,3 ±0,15 26   5±0,1
4×0,5 4 ±0,2 0,5 +0,2;-0,0 9,5  5±0,1
4,5×0,5 4,5 ±0,2 0,5 +0,2;-0,0 10,5 5±0,1
5×0,5 5 ±0,2 0,5 +0,2;-0,0 11,6  5±0,1
6×0,5 6 ±0,2 0,5 +0,2;-0,0 13,7 5±0,1
7×0,5 7 ±0,2 0,5 +0,2;-0,0 15,8 5±0,1
8×0,5 8 ±0,2 0,5 +0,2;-0,0 17,9 5±0,1
9×0,5 9 ±0,2 0,5 +0,2;-0,0 20,0 5±0,1
10×0,5 10 ±0,3 0,5 +0,2;-0,0 22,1 5±0,1
11×0,5 11 ±0,3 0,5 +0,2;-0,0 24,2  5±0,1
12×0,5 12 ±0,3 0,5 +0,2;-0,0 26,3 5±0,1
13×0,5 13 ±0,3 0,5 +0,2;-0,0 28,4 5±0,1
14×0,5 14 ±0,3 0,5 +0,2;-0,0 30,5 5±0,1
15×0,5 15 ±0,3 0,5 +0,2;-0,0 32,6 5±0,1
16×0,5 16 ±0,3 0,5 +0,2;-0,0 34,7 5±0,1
17×0,5 17 ±0,3 0,5 +0,2;-0,0 36,8 5±0,1
18×0,5 18 ±0,3 0,5 +0,2;-0,0 38,9 5±0,1
19×0,5 19 ±0,3 0,5 +0,2;-0,0 41,0 5±0,1
20×0,5 20 ±0,3 0,5 +0,2;-0,0 43,1 5±0,1
21×0,5 21 ±0,4 0,5 +0,2;-0,0 45,3 5±0,1
22×0,5 22 ±0,4 0,5 +0,2;-0,0 47,4 5±0,1
23×0,5 23 ±0,4 0,5 +0,2;-0,0 49,5 5±0,1
24×0,5 24 ±0,4 0,5 +0,2;-0,0 51,6 5±0,1
24×0,4 24 ±0,4 0,4 +0,1;-0,0 d.1150 mm +3%; -0%
25×0,5 25 ±0,4 0,5 +0,2;-0,0 53,7 5±0,1
26×0,5 26 ±0,4 0,5 +0,2;-0,0 55,8 5±0,1
27×0,5 27 ±0,4 0,5 +0,2;-0,0 57,9 5±0,1
28×0,5 28 ±0,4 0,5 +0,2;-0,0 60,0 5±0,1
29×0,5 29 ±0,4 0,5 +0,2;-0,0 62,1 5±0,1
30×0,5 30 ±0,4 0,5 +0,2;-0,0 64,2 5±0,1
32×0,5 32 ±0,4 0,5 +0,2;-0,0 67,9 5±0,1
35×0,5 35 ±0,5 0,5 +0,2;-0,0 74,2 5±0,1
40×0,5 40 ±1,0 0,5 +0,2;-0,0 104,2 10±0,1
Dimension table No. 4
Dimension (mm) Inside diameter (mm) Thickness (mm) Informative weight (g/m)
calculated at a density of 1.31 g/cm³
Packing (m)
d Tolerance t Tolerance
12/16 12 ±0,6 2 ±0,3 117 100
20/21 20 ±0,3 0,5 +0,2;0 43,1 1000
23/24 23 ±0,4 0,5 +0,2;0 49,5 220
24/25 24 ±0,4 0,5 +0,2;0 51,6 220
45/46 45 +4;-2 0,5 ±0,1 13,5 750
65/66 65 +4;-2 0,5 ±0,1 155 500
Dimension table No. 5
Dimension (mm) Inside diameter (mm) Thickness (mm) Length 1 pc
(mm)
Packing
(kg)
d Tolerance t Tolerance
24×0,4 24,0 ±0,4 0,4 +0,1;-0,0 1150
+3%;-0%
5±0,1


Grooved tube

Type Dimension
(mm)
Inside diameter (mm)
(mm)
Outside diameter
(mm)
Informative weight
(g/m)
Packing
(kg)
d tolerance D tolerance
1818 8/11 8,0 +0,4;-0,2 11 +0,4;-0,2 55 5 ± 0,1
1818/1 8,5/12 8,5 ±0,4 12 ±0,4 60 5 ± 0,1
2331 2/6 2 ±0,3 6 ±0,3 32 300 m
1855 6/8 6,0 +0,3;-0,1 thickness1±0,2 26 5 ± 0,1

Cutting tubes

Type Dimension
(mm)
Inside diameter (mm) Thickness (mm) Length 1 pc
(mm)
Packing
(pc/container)
d tolerance t tolerance
G336-1012 24,5/28,5 24,5 ±0,25 2,0 ±0,4 257±2,0 300
G336-0524 24,5/28,5 24,5 ±0,25 2,0 ±0,4 133±1,5 600
G336-0551 24,5/28,5 24,5 ±0,25 2,0 ±0,4 140±1,5 600
G122-0138 16/20 16 +0,5;-0 1,7 ±0,4 35±1,5 1000
G600-0158 10/14 10 +0,15;-0,35 2,0 ±0,4 40±1,5 2000
Dimension
(mm)
Inside diameter (mm) Thickness (mm) Length 1 pc
(mm)
Packing
(pc/container)
d tolerance t tolerance
35×4 35 ±0,5 4 ±0,4 1445 +0/-10  16
2,5×2 2,5 ±0,3 2,0 ±0,3 5±1,0  10 000
2,5×2 2,5 ±0,3 2,0 ±0,3 7±1,0  8 000
2,5×4,75 2,5 ±0,3 4,75 ±0,4 5±1,0  5 000
2,5×4,75 2,5 ±0,3 4,75 ±0,4 7±1,0  4 000
2,5×4,75 2,5 ±0,3 4,75 ±0,4 8±1,0  14 000

Summary Hose type 1100.